Non-Union Salary Schedule
EHA Non-Union Position Classification January 2025-December 2025
| Position Title | Pay Grade |
| Human Resources Assistant | 4 |
| Computer Services Technician | 5 |
| Accountant I | 6 |
| Human Resources/Payroll Specialist | 6 |
| Accountant II | 7 |
| Executive Assistant/Communications Coordinator | 7 |
| Administrative Services Manager | 8 |
| Aging & Disability Services Program Manager | 8 |
| Family Services Program Manager | 8 |
| Network Administrator | 8 |
| Policy Manager | 8 |
| Senior Accountant | 8 |
| Accounting Manager - Operations | 9 |
| Communications & Engagement Manager | 9 |
| Development Program Manager | 9 |
| HCV Manager | 9 |
| Procurement Manager | 9 |
| Property Manager | 9 |
| Senior Development Financial Analyst | 9 |
| Construction Project Manager | 10 |
| Controller | 10 |
| Design Principal | 10 |
| Human Resources Manager | 10 |
| Real Estate Underwriting Manager | 10 |
| Senior Manager of Procurement, Contracts, & Risk Management | 10 |
| Senior Property Manager | 10 |
| Construction Manager | 11 |
| Deputy Director of Asset Management | 11 |
| Deputy Director of Development | 11 |
| Deputy Director of Finance | 11 |
| Deputy Director of Housing Management | 11 |
| Deputy Director of Rental Assistance | 11 |
| IT Manager | 11 |
| Senior Construction Manager | 11 |
| Director of Asset Management | 12 |
| Director of Finance | 12 |
| Director of Human Resources | 12 |
| Director of Policy & Innovation | 12 |
| Director of Property Management | 12 |
| Director of Rental Assistance | 12 |
| Director of Resident Services | 12 |
| 13 | |
| Deputy Executive Director | 14 |
| 15 |