Zip Code 98020
Tier 3 Payment Standards by Bedroom Size
SRO = Single Room Occupancy
| Payment Standard | |
|---|---|
| SRO | $1,881 |
| 0 Bedrooms | $2,508 |
| 1 Bedrooms | $2,574 |
| 2 Bedrooms | $2,992 |
| 3 Bedrooms | $3,949 |
| 4 Bedrooms | $4,598 |
| 5 Bedrooms | $5,287 |
| 6 Bedrooms | $5,977 |
| 7 Bedrooms | $6,667 |
| 8 Bedrooms | $7,356 |
Contingent on approval of waiver request to allow payment standards up to 120% of the applicable small-area fair market rent. If not approved, this zip code will move one tier lower.
View Demographics for Zip Code 98020